Skip to main content

Call us: Mon-Fri 8:00 AM-6:00 PM | Sat 8:00 AM-2:00 PM | Tel:+48 504 04 02 04

English / €
Open search engine
Search
Close search engine Clear Search
English €
Products in the cart: 0. See details

HAVE A QUESTION? CALL US:

+48 504 040 204
+49 32 221 095 519
+44 203 034 00 30
+33 755 548 717
Manufacturer: Grupa PSA (go to products)

| Product code: PL169101

Brake Caliper Front Left C3 IV C3 Aircross II C4 III C4 X DS3 Crossback Corsa F

Price €28.57
szt
Availability:
Available

Order within:

00h 00min 00sek

Shipping Cost

Shipping method Price
International courier €14.29
  • Weight after packing 7.0
  • Part number 9836308680 1681371380 1681371580 1681371680
  • Package size B
Ask about the product
Product Description
Technical Specifications

Brake Caliper Front Left

Original PSA Stellantis Group

  • Condition: Used
  • FOR DISCS WITH OUTER DIAMETER [MM]: 302

Part Number:

9836308680

Other OE/OEM Replacement Reference Numbers:

98 363 086 80

1681371380 16 813 713 80

1681371580 16 813 715 80

1681371680 16 813 716 80

Used for:

Citroën

  • C4 III | 1.2 PureTech 155 (BA, BB, BC) | 2021/01-2024/12
  • C4 III | 1.2 PureTech 100 (BA, BB, BC) | 2021/04-2024/12
  • C4 III | BlueHdi 110 (BA, BB, BC) | 2020/12-2024/12
  • C4 III | e-C4 (BA, BB, BC) | 2020/10-2024/12
  • C4 III | 1.2 PureTech 130 (BA, BB, BC) | 2020/10-2024/12
  • C4 III | 1.5 BlueHdi 130 (BA, BB, BC) | 2020/10-2024/12
  • C4 X | e-C4 X (BD, BE, BF) | 2022/09-2024/12
  • C4 X | e-C4 (BD, BE, BF) | 2023/07-2024/12
  • C4 X | 1.5 BlueHdi 130 (BD, BE, BF) | 2022/09-2024/12
  • C4 X | 1.2 PureTech 130 (BD, BE, BF) | 2022/09-2024/12
  • C4 X | 1.2 PureTech 100 (BD, BE, BF) | 2022/09-2024/12
  • C3 IV | 1.2 PureTech 100 ((CC_, CB_)) | 2024/04-
  • C3 IV | 1.2 Hybrid 110 ((CC_, CB_)) | 2024/11-
  • C3 IV Van | 1.2 PureTech 100 ((CC_, CB_)) | 2024/04-
  • C3 Aircross II | 1.2 PureTech 100 ((SJ_)) | 2024/07-
  • C3 Aircross II | 1.2 Hybrid 136 ((SJ_)) | 2024/10-2025/04
  • C3 Aircross II | 1.2 Hybrid 145 ((SJ_)) | 2025/04-
  • C3 Aircross II | 1.2 PureTech 110 (2C, 2R) | 2017/06-2024/12
  • C3 Aircross II | 1.2 PureTech 130 (2C, 2R) | 2017/07-2024/12
  • C3 Aircross II | 1.2 PureTech 82 (2C, 2R) | 2017/06-2024/12
  • C3 Aircross II | 1.5 BlueHdi 100 (2C, 2R) | 2018/08-2024/12
  • C3 Aircross II | 1.5 BlueHdi 110 (2C, 2R) | 2020/10-2024/12
  • C3 Aircross II | 1.5 BlueHdi 120 (2C, 2R) | 2018/08-2024/12
  • C3 Aircross II | 1.6 BlueHdi 100 (2C, 2R) | 2017/07-2024/12
  • C3 Aircross II | 1.6 BlueHdi 115 (2C, 2R) | 2017/06-2024/12
  • C3 Aircross II | 1.6 BlueHdi 120 (2C, 2R) | 2017/07-2024/12
  • C3 Aircross II | 1.6 HDi 92 (2C, 2R) | 2017/10-2024/12
  • C3 Aircross II Van | 1.5 BlueHdi 100 (2C, 2R) | 2019/05-2024/12
  • C3 Aircross II Van | 1.5 BlueHdi 120 (2C, 2R) | 2019/05-2024/12
  • C3 Aircross II Van | 1.6 BlueHdi 100 (2C, 2R) | 2019/05-2024/12
  • C3 Aircross II Van | PureTech 82 (2C, 2R) | 2019/05-2024/12

DS

  • DS3 Crossback | 1.2 PureTech 100 (UC, UJ, UR) | 2018/10-2024/12
  • DS3 Crossback | 1.2 PureTech 130 (UC, UJ, UR) | 2018/10-2024/12
  • DS3 Crossback | 1.2 PureTech 155 (UC, UJ, UR) | 2018/10-2022/12
  • DS3 Crossback | 1.5 BlueHdi 100 (UC, UJ, UR) | 2018/10-2022/12
  • DS3 Crossback | 1.5 BlueHdi 110 (UC, UJ, UR) | 2021/01-2022/12
  • DS3 Crossback | 1.5 BlueHdi 130 (UC, UJ, UR) | 2018/10-2024/12
  • DS3 Crossback | E-TENSE (UC, UJ, UR) | 2019/05-2024/12

Opel

  • Corsa F | 1.2 (P2JO) | 2019/07-2024/12
  • Corsa F | Corsa-e (P2JO) | 2019/07-2024/12
  • Corsa F | 1.2 mHEV (P2JO) | 2023/08-2024/12
  • Corsa F VAN/hatchback | 1.2 (--) | 2019/07-2024/12
  • Corsa F VAN/hatchback | 1.5 (--) | 2019/07-2024/12
  • Frontera | 1.2 MHEV ((OV24)) | 2024/07-
  • Frontera | 1.2 Hybrid ((OV24)) | 2025/04-
  • Mokka | 1.5 (--) | 2020/10-2024/12
  • Mokka | 1.2 (--) | 2020/10-2024/12
  • Mokka | MOKKA-e (--) | 2020/06-2024/12

Peugeot

  • 208 II | 1.2 Hybrid 136 (UB, UJ, UP, UW) | 2023/09-2024/12
  • 208 II | 1.2 mHEV (UB, UJ, UP, UW) | 2023/08-2024/12
  • 208 II | 1.2 PureTech 100 (UB, UJ, UP, UW) | 2019/06-2024/12
  • 208 II | 1.2 PureTech 130 (UB, UJ, UP, UW) | 2019/06-2024/12
  • 208 II | 1.2 PureTech 75 (UB, UJ, UP, UW) | 2019/06-2024/12
  • 208 II | 1.2 VTi 82 (UB, UJ, UP, UW) | 2019/06-2024/12
  • 208 II | 1.5 BlueHdi 100 (UB, UJ, UP, UW) | 2019/06-2024/12
  • 208 II | 1.5 BlueHdi 130 (UB, UJ, UP, UW) | 2019/09-2024/12
  • 208 II | 1.6 HDi 90 (UB, UJ, UP, UW) | 2019/10-2024/12
  • 208 II | 1.6 VTi 115 (UB, UJ, UP, UW) | 2019/11-2024/12
  • 208 II | e-208 (UB, UJ, UP, UW) | 2019/06-2024/12
  • 2008 II | 1.2 Hybrid 136 (UD, UK, US, UY) | 2023/11-2024/12
  • 2008 II | 1.2 PureTech 100 (UD, UK, US, UY) | 2019/11-2024/12
  • 2008 II | 1.2 PureTech 130 (UD, UK, US, UY) | 2019/08-2024/12
  • 2008 II | 1.2 THP/PureTech 155 (UD, UK, US, UY) | 2019/12-2024/12
  • 2008 II | 1.5 BlueHdi 100 (UD, UK, US, UY) | 2019/08-2024/12
  • 2008 II | 1.5 BlueHdi 110 (UD, UK, US, UY) | 2021/01-2024/12
  • 2008 II | 1.5 BlueHdi 130 (UD, UK, US, UY) | 2019/08-2024/12
  • 2008 II | e-2008 (UD, UK, US, UY) | 2019/09-2024/12

Vauxhall

  • Mokka | 1.5 (--) | 2020/10-2024/12
  • Mokka | 1.2 (--) | 2020/10-2024/12
  • Mokka | MOKKA-e (--) | 2020/06-2024/12

Numery zamienne_en_GB

Numery oryginału_en_GB

Stan części_en_GB

Waga po spakowaniu_en_GB

  • Weight after packing 7.0
  • Numer części_en_GB

  • Part number 9836308680 1681371380 1681371580 1681371680
  • Rozmiar paczki_en_GB

  • Package size B
  • Dane kontaktowe

    Kontakt