HAVE A QUESTION? CALL US:
Roof Antenna BMW 2 U06 I4 G26 IX I20 X1 U11 X3 G45 Mini U25 C4P 84105A7C811
Order within:
Shipping Cost
| Shipping method | Price |
|---|---|
| International courier | €14.29 |
| Shipping method | Price |
|---|---|
| International courier | €12.62 |
| Shipping method | Price |
|---|---|
| International courier | €14.76 |
| Shipping method | Price |
|---|---|
| International courier | €15.00 |
| Shipping method | Price |
|---|---|
| International courier | €7.62 |
| Shipping method | Price |
|---|---|
| International courier | €14.05 |
| Shipping method | Price |
|---|---|
| International courier | €11.43 |
| Shipping method | Price |
|---|---|
| International courier | €21.67 |
| Shipping method | Price |
|---|---|
| International courier | €13.93 |
| Shipping method | Price |
|---|---|
| International courier | €9.64 |
| Shipping method | Price |
|---|---|
| International courier | €18.81 |
| Shipping method | Price |
|---|---|
| International courier | €7.14 |
| Shipping method | Price |
|---|---|
| International courier | €16.90 |
| Shipping method | Price |
|---|---|
| International courier | €15.95 |
| Shipping method | Price |
|---|---|
| International courier | €10.71 |
| Shipping method | Price |
|---|---|
| International courier | €8.57 |
| Shipping method | Price |
|---|---|
| International courier | €12.62 |
| Shipping method | Price |
|---|---|
| International courier | €11.43 |
| Shipping method | Price |
|---|---|
| Personal collection PL | free |
| InPost Paczkomaty 24/7 Czas dostarczenia 24h | €3.57 |
| Courier shipment PL | €4.52 |
| Kurier InPost +1zł pobranie | €4.52 |
| Paczkomaty Paczka w Weekend | €4.52 |
| Shipping method | Price |
|---|---|
| International courier | €15.71 |
| Shipping method | Price |
|---|---|
| International courier | €13.33 |
| Shipping method | Price |
|---|---|
| International courier | €7.86 |
| Shipping method | Price |
|---|---|
| International courier | €14.05 |
| Shipping method | Price |
|---|---|
| International courier | €16.43 |
| Shipping method | Price |
|---|---|
| International courier | €13.81 |
| Shipping method | Price |
|---|---|
| International courier | €16.67 |
- Weight after packing 1.5
- Part number 84 10 5 A7C 811 84105A7C811 5A7C811 65 20 9 825 130 65209825130 9825130 65 20 9 107 484 65209107484 9107484
- Package size B
- Condition: New
- Warranty: 2 years
- Sale document: VAT invoice
- Condition: Used
- Warranty: 30 days
- Sale document: Margin invoice
Ask about the product
Administratorem danych osobowych jest France Auto Sp. z o.o. sp.k.. Przetwarzamy je w celu przesłania odpowiedzi na zapytanie. Więcej informacji dotyczących przetwarzania danych osobowych znajduje się w polityce prywatności.
Roof Antenna
Original
- Condition: Used
- PAINT CODE: C4P - BROOKLYN GRAU METALLIC
Part Number:
5A7C811
Other OE/OEM Replacement Reference Numbers:
84 10 5 A7C 811 84105A7C811
65 20 9 825 130 65209825130 9825130
65 20 9 107 484 65209107484 9107484
Used for:
BMW
- 2 Active Tourer | 2.0 223i Mild-Hybrid xDrive (U06) | 2022/03-2024/12
- 2 Active Tourer | 216i (U06) | 2022/11-2024/12
- 2 Active Tourer | 218d (U06) | 2021/11-2024/12
- 2 Active Tourer | 218i (U06) | 2021/11-2024/12
- 2 Active Tourer | 220i Mild-Hybrid (U06) | 2021/11-2024/12
- 2 Active Tourer | 223d xDrive (U06) | 2022/07-2024/12
- 2 Active Tourer | 223i Mild-Hybrid (U06) | 2021/11-2024/12
- 2 Active Tourer | 225e xDrive (U06) | 2021/11-2024/12
- 2 Active Tourer | 230e xDrive (U06) | 2021/11-2024/12
- 4 Gran Coupe | 2.0 430i xDrive (G26) | 2022/03-2024/12
- 4 Gran Coupe | 420d Mild-Hybrid (G26) | 2021/07-2024/12
- 4 Gran Coupe | 420d Mild-Hybrid xDrive (G26) | 2021/07-2024/12
- 4 Gran Coupe | 420i (G26) | 2021/07-2024/12
- 4 Gran Coupe | 430d Mild-Hybrid xDrive (G26) | 2022/05-2024/12
- 4 Gran Coupe | 430i (G26) | 2021/07-2024/12
- 4 Gran Coupe | 430i xDrive (G26) | 2021/07-2024/12
- 4 Gran Coupe | i4 xDrive40 (G26) | 2024/07-
- 4 Gran Coupe | M 440i Mild-Hybrid (G26) | 2022/09-2024/12
- 4 Gran Coupe | M 440i Mild-Hybrid xDrive (G26) | 2021/07-2024/12
- i4 | eDrive35 (G26) | 2022/11-2024/12
- i4 | eDrive40 (G26) | 2021/11-2024/12
- i4 | M50 AWD (G26) | 2021/11-2024/12
- IX | xDrive40 (I20) | 2021/07-2024/12
- IX | xDrive50 (I20) | 2021/07-2024/12
- IX | xDriveM60 (I20) | 2022/01-2024/12
- X1 | iX1 eDrive20 (U11) | 2023/11-2024/12
- X1 | iX1 xDrive30 (U11) | 2022/11-2024/12
- X1 | iX1 xDrive30 AWD (U11) | 2022/07-2024/12
- X1 | M35i xDrive (U11) | 2023/08-2024/12
- X1 | sDrive18d (U11) | 2022/07-2024/12
- X1 | sDrive18i (U11) | 2022/07-2024/12
- X1 | sDrive20i (U11) | 2022/11-2024/12
- X1 | sDrive20i Mild-Hybrid (U11) | 2022/11-2024/12
- X1 | xDrive20d Mild-Hybrid (U11) | 2022/11-2024/12
- X1 | xDrive23d Mild-Hybrid (U11) | 2022/07-2024/12
- X1 | xDrive23i Mild-Hybrid (U11) | 2022/07-2024/12
- X1 | xDrive25e Plug-in-Hybrid (U11) | 2022/07-2024/12
- X1 | xDrive30e Plug-in-Hybrid (U11) | 2022/07-2024/12
- X3 | 1.6 sDrive20 (G45) | 2025/04-
- X3 | xDrive20 (G45) | 2024/08-
- X3 | xDrive20d (G45) | 2024/08-
- X3 | xDrive30e (G45) | 2024/08-
- X3 | xDrive40d (G45) | 2025/04-
- X3 | xDriveM50 (G45) | 2024/08-
MINI
- Mini Countryman | 1.5 C (U25) | 2023/11-2024/12
- Mini Countryman | John Cooper Works ALL4 (U25) | 2023/11-2024/12
Numery zamienne_en_GB
Numery oryginału_en_GB
Waga po spakowaniu_en_GB
Numer części_en_GB
Rozmiar paczki_en_GB
Manufacturer
Bayerische Motoren Werke AG (BMW AG)
Petuelring 130
80809 München, Germany
Responsible person in the EU
Bayerische Motoren Werke AG (BMW AG)
Petuelring 130
80809 München, Germany