Skip to main content

Call us: Mon-Fri 8:00 AM-6:00 PM | Sat 8:00 AM-2:00 PM | Tel:+48 504 04 02 04

English / €
Open search engine
Search
Close search engine Clear Search
English €
Products in the cart: 0. See details

HAVE A QUESTION? CALL US:

+48 504 040 204
+49 32 221 095 519
+44 203 034 00 30
+33 755 548 717
Manufacturer: Grupa PSA (go to products)

| Product code: FU003055

Roof Right Citroen Jumpy Iv Spacetourer Opel Vivaro C Zafira D

Price €235.71
szt
Availability:
Available

Order within:

00h 00min 00sek

Shipping Cost

Shipping method Price
Personal collection PL free
  • Weight after packing 40000.0
  • Part number 1613582480 16 135 824 80 1613966180 16 139 661 80 1613753380 16 137 533 80
  • Package size K
Ask about the product
Product Description
Technical Specifications
Safety

Roof

Original PSA Stellantis Group

  • Condition: Used
  • PAINT CODE: EWP EWPA - COLOR BANQUISE WHITE
  • PAINT THICKNESS: 100 MICRONS
  • SLIGHTLY DAMAGED ON THE RIGHT SIDE
  • BODY VERSION L2

Other OE/OEM Replacement Reference Numbers:

1613582480 16 135 824 80

1613966180 16 139 661 80

1613753380 16 137 533 80

Used for:

Citroën

  • Jumpy Bus | 1.5 BlueHdi 120 (V) | 2018/06-2024/12
  • Jumpy Bus | 1.6 BlueHdi 115 (V) | 2016/04-2024/12
  • Jumpy Bus | 2.0 BlueHdi 180 (V) | 2016/04-2024/12
  • Jumpy Bus | 2.0 BlueHdi 120 (V) | 2019/12-2024/12
  • Jumpy Bus | 1.6 BlueHdi 95 (V) | 2016/04-2024/12
  • Jumpy Bus | 2.0 BlueHdi 150 (V) | 2016/04-2024/12
  • Jumpy Bus | 1.5 BlueHdi 100 (V) | 2018/06-2024/12
  • Jumpy VAN | 2.0 BlueHdi 150 (V) | 2016/04-2024/12
  • Jumpy VAN | 1.5 BlueHdi 120 (V) | 2018/06-2024/12
  • Jumpy VAN | 1.6 BlueHdi 90 (V) | 2018/09-2024/12
  • Jumpy VAN | 2.0 BlueHdi 145 (V) | 2021/08-2024/12
  • Jumpy VAN | 1.6 BlueHdi 115 (V) | 2016/04-2024/12
  • Jumpy VAN | 2.0 BlueHdi 120 4x4 (V) | 2016/04-2024/12
  • Jumpy VAN | 1.6 BlueHdi 95 (V) | 2016/04-2024/12
  • Jumpy VAN | 2.0 BlueHdi 180 (V) | 2016/04-2024/12
  • Jumpy VAN | 2.0 BlueHdi 120 (V) | 2016/04-2024/12
  • Jumpy VAN | 1.5 BlueHdi 100 (V) | 2018/06-2024/12
  • Jumpy VAN | 2.0 BlueHDi 145 4x4 (V) | 2022/01-2024/12
  • Jumpy | 1.6 BlueHdi 95 (V) | 2016/09-2024/12
  • Jumpy | 2.0 BlueHdi 150 (V) | 2016/09-2024/12
  • Jumpy | 2.0 BlueHdi 120 (V) | 2016/09-2024/12
  • Spacetourer Bus | 1.6 BlueHdi 95 (V) | 2016/04-2024/12
  • Spacetourer Bus | 1.5 BlueHdi 120 (V) | 2018/06-2024/12
  • Spacetourer Bus | 2.0 BlueHdi 145 (V) | 2020/09-2024/12
  • Spacetourer Bus | 2.0 BlueHdi 150 4x4 (V) | 2016/04-2024/12
  • Spacetourer Bus | 1.6 BlueHdi 115 (V) | 2016/04-2024/12
  • Spacetourer Bus | 2.0 BlueHdi 120 (V) | 2019/12-2024/12
  • Spacetourer Bus | E-SPACETOURER (V) | 2020/09-2024/12
  • Spacetourer Bus | 2.0 BlueHdi 150 (V) | 2016/04-2024/12
  • Spacetourer Bus | 2.0 BlueHdi 180 (V) | 2016/04-2024/12
  • Spacetourer Bus | 1.5 BlueHdi 100 (V) | 2018/06-2024/12
  • Spacetourer Bus | 1.6 HDi 90 (V) | 2018/07-2024/12

Peugeot

  • Expert Bus | 2.0 BlueHdi 180 (V) | 2016/04-2024/12
  • Expert Bus | 1.5 BlueHdi 120 (V) | 2018/06-2024/12
  • Expert Bus | 2.0 BlueHdi 150 (V) | 2016/04-2024/12
  • Expert Bus | 1.6 BlueHdi 115 (V) | 2016/04-2024/12
  • Expert Bus | 1.6 BlueHdi 95 (V) | 2016/04-2024/12
  • Expert Bus | 1.5 BlueHdi 100 (V) | 2018/06-2024/12
  • Expert Bus | 2.0 BlueHdi 145 (V) | 2021/07-2024/12
  • Expert Bus | 2.0 BlueHdi 120 (V) | 2019/09-2024/12
  • Expert Bus | E-Expert (V) | 2020/09-2024/12
  • Traveller Bus | 1.6 BlueHdi 115 (V) | 2016/04-2024/12
  • Traveller Bus | 2.0 BlueHdi 180 (V) | 2016/04-2024/12
  • Traveller Bus | 2.0 BlueHdi 150 (V) | 2016/04-2024/12
  • Traveller Bus | 2.0 BlueHdi 150 4x4 (V) | 2016/04-2024/12
  • Traveller Bus | 2.0 BlueHdi 145 (V) | 2020/09-2024/12
  • Traveller Bus | 2.0 BlueHdi 120 (V) | 2019/09-2024/12
  • Traveller Bus | 1.6 BlueHdi 95 (V) | 2016/04-2024/12
  • Traveller Bus | 1.5 BlueHdi 120 (V) | 2018/06-2024/12
  • Traveller Bus | 1.5 BlueHdi 100 (V) | 2018/06-2024/12
  • Traveller Bus | E-Traveller (V) | 2020/09-2024/12

Toyota

  • Proace Verso Bus | 2.0 D-4D (MPY) | 2016/02-2024/12
  • Proace Verso Bus | 2.0 D-4D 4x4 (MPY) | 2018/04-2024/12
  • Proace Verso Bus | 1.6 D-4D (MPY) | 2016/02-2024/12
  • Proace Verso Bus | 1.5 D-4D (MPY) | 2018/06-2024/12
  • Proace Verso Bus | Electric (MPY) | 2021/01-2024/12

Opel

  • Vivaro C Combi | 2.0 (K0) | 2019/03-2024/12
  • Vivaro C Combi | VIVARO-E (K0) | 2020/09-2024/12
  • Vivaro C Combi | 1.5 (K0) | 2019/03-2024/12
  • Vivaro C VAN | 2.0 (K0) | 2019/03-2024/12
  • Vivaro C VAN | 2.0 4x4 (K0) | 2019/03-2024/12
  • Vivaro C VAN | 1.5 (K0) | 2019/03-2024/12
  • Vivaro C VAN | VIVARO-E (K0) | 2020/09-2024/12
  • Vivaro C VAN | VIVARO-E HYDROGEN (K0) | 2022/08-2024/12
  • Vivaro C VAN | 1.5 4x4 (K0) | 2019/03-2024/12
  • Zafira Life Bus | 2.0 (K0) | 2019/03-2024/12
  • Zafira Life Bus | 2.0 4x4 (K0) | 2019/03-2024/12
  • Zafira Life Bus | 1.5 (K0) | 2019/03-2024/12
  • Zafira Life Bus | E LIFE (K0) | 2020/09-2024/12

Vauxhall

  • Vivaro C VAN | VIVARO-E (K0) | 2020/09-2024/12
  • Vivaro C VAN | 1.5 (K0) | 2019/03-2024/12
  • Vivaro C VAN | 2.0 (K0) | 2019/03-2024/12
  • Vivaro C VAN | 1.5 4x4 (K0) | 2019/03-2024/12
  • Vivaro C VAN | 2.0 4x4 (K0) | 2019/03-2024/12
  • Vivaro C | 2.0 (K0) | 2019/03-2024/12
  • Vivaro C | VIVARO-E (K0) | 2023/04-2024/12

Numery zamienne_en_GB

Numery oryginału_en_GB

Stan części_en_GB

Waga po spakowaniu_en_GB

  • Weight after packing 40000.0
  • Numer części_en_GB

  • Part number 1613582480 16 135 824 80 1613966180 16 139 661 80 1613753380 16 137 533 80
  • Rozmiar paczki_en_GB

  • Package size K
  • Manufacturer

    Stellantis N.V.

    Taurusavenue 1

    2132 LS Hoofddorp, Netherlands

    33 (0)1 40 66 55 11 [email protected]

    Responsible person in the EU

    Stellantis N.V.

    Taurusavenue 1

    2132 LS Hoofddorp, Netherlands

    33 (0)1 40 66 55 11 [email protected]

    Dane kontaktowe

    Kontakt