HAVE A QUESTION? CALL US:
Throttle Body 1 F40 7 G11 G12 X5 G05 Mini F54 F57 F66 U25 1.6 2.0 13547619008
Order within:
Shipping Cost
| Shipping method | Price |
|---|---|
| International courier | €14.29 |
| Shipping method | Price |
|---|---|
| International courier | €12.62 |
| Shipping method | Price |
|---|---|
| International courier | €14.76 |
| Shipping method | Price |
|---|---|
| International courier | €15.00 |
| Shipping method | Price |
|---|---|
| International courier | €7.62 |
| Shipping method | Price |
|---|---|
| International courier | €14.05 |
| Shipping method | Price |
|---|---|
| International courier | €11.43 |
| Shipping method | Price |
|---|---|
| International courier | €21.67 |
| Shipping method | Price |
|---|---|
| International courier | €13.93 |
| Shipping method | Price |
|---|---|
| International courier | €9.64 |
| Shipping method | Price |
|---|---|
| International courier | €18.81 |
| Shipping method | Price |
|---|---|
| International courier | €7.14 |
| Shipping method | Price |
|---|---|
| International courier | €16.90 |
| Shipping method | Price |
|---|---|
| International courier | €15.95 |
| Shipping method | Price |
|---|---|
| International courier | €10.71 |
| Shipping method | Price |
|---|---|
| International courier | €8.57 |
| Shipping method | Price |
|---|---|
| International courier | €12.62 |
| Shipping method | Price |
|---|---|
| International courier | €11.43 |
| Shipping method | Price |
|---|---|
| Personal collection PL | free |
| InPost Paczkomaty 24/7 Czas dostarczenia 24h | €3.57 |
| Courier shipment PL | €4.52 |
| Kurier InPost +1zł pobranie | €4.52 |
| Paczkomaty Paczka w Weekend | €4.52 |
| Shipping method | Price |
|---|---|
| International courier | €15.71 |
| Shipping method | Price |
|---|---|
| International courier | €13.33 |
| Shipping method | Price |
|---|---|
| International courier | €7.86 |
| Shipping method | Price |
|---|---|
| International courier | €14.05 |
| Shipping method | Price |
|---|---|
| International courier | €16.43 |
| Shipping method | Price |
|---|---|
| International courier | €13.81 |
| Shipping method | Price |
|---|---|
| International courier | €16.67 |
- Weight after packing 1.0
- Part number 13 54 7 619 008 13547619008 7619008 A3C0067720000
- Package size B
- Condition: New
- Warranty: 2 years
- Sale document: VAT invoice
- Condition: Used
- Warranty: 30 days
- Sale document: Margin invoice
Ask about the product
Administratorem danych osobowych jest France Auto Sp. z o.o. sp.k.. Przetwarzamy je w celu przesłania odpowiedzi na zapytanie. Więcej informacji dotyczących przetwarzania danych osobowych znajduje się w polityce prywatności.
Throttle Body
Original Continental
- Condition: Used
Part Number:
13547619008
A3C0067720000
Other OE/OEM Replacement Reference Numbers:
7619008
13 54 7 619 008
Used for:
BMW
- 1er | M 135i xDrive (F40) | 2019/07-2024/12
- 2 Active Tourer | 220i (F45) | 2014/03-2021/10
- 2 Active Tourer | 225i (F45) | 2013/11-2019/12
- 2 Active Tourer | 225i xDrive (F45) | 2014/03-2021/10
- 2 Gran Tourer | 220i (F46) | 2014/07-2024/12
- 3er | 320i (G20, G28, G80) | 2019/03-2024/12
- 3er | 320i xDrive (G20, G28, G80) | 2019/07-2024/12
- 3er | 320i 1.6 (G20, G28, G80) | 2019/03-2024/12
- 3er Touring | 320i (G21, G81) | 2019/11-2024/12
- 7er | 750i, Li xDrive (G11, G12) | 2015/09-2022/06
- 7er | 750i, Li (G11, G12) | 2015/11-2019/02
- 8 Coupe | M 850i xDrive (F92, G15) | 2018/10-2024/12
- 8 Gran Coupe | M 850i xDrive (F93, G16) | 2019/07-2024/12
- 8 Cabriolet | M 850i xDrive (F91, G14) | 2018/11-2024/12
- X1 | xDrive20i (F48) | 2015/07-2022/06
- X1 | xDrive25i (F48) | 2015/07-2021/10
- X2 | sDrive20i (F39) | 2017/11-2023/10
- X2 | xDrive20i (F39) | 2018/03-2023/10
- X3 | sDrive20i (F97, G01) | 2017/12-2024/12
- X3 | sDrive20i 1.6 (F97, G01) | 2017/12-2024/12
- X3 | xDrive20i (F97, G01) | 2017/12-2024/12
- X3 Van | xDrive20i (G01) | 2017/12-2024/12
- X4 | xDrive20i (F98, G02) | 2018/04-2024/12
- X5 | M50i xDrive (F95, G05) | 2019/08-2023/03
- X6 | M50i xDrive (F96, G06) | 2019/08-2023/03
- X7 | xDriveM50i (G07) | 2019/07-2024/12
MINI
- Mini Clubman | John Cooper Works (F54) | 2015/11-2024/12
- Mini Clubman | Cooper S JCW (F54) | 2014/11-2018/06
- Mini Clubman | Cooper S ALL4 (F54) | 2015/04-2024/12
- Mini Clubman | Cooper S (F54) | 2014/11-2024/12
- Mini | Cooper S JCW (F55) | 2013/09-2024/12
- Mini | Cooper S (F55) | 2013/09-2024/12
- Mini | Cooper S (F56) | 2013/12-2024/12
- Mini | John Cooper Works (F56) | 2015/03-2024/12
- Mini Cabriolet | Cooper S (F57) | 2014/11-2024/12
- Mini Cabriolet | Cooper S JCW (F57) | 2014/11-2024/12
- Mini Cabriolet | John Cooper Works (F57) | 2015/05-2024/12
- Mini Countryman | Cooper S (F60) | 2016/10-2024/12
- Mini Countryman | John Cooper Works ALL4 (F60) | 2017/01-2019/06
- Mini Countryman | John Cooper Works ALL4 (U25) | 2023/11-2024/12
- MINI (F66, F65) | 2.0 B48 A20 P | 2024/03-
- MINI (F66, F65) | 2.0 B48 A20 S | 2025/02-
- MINI (F67) | 2.0 B48 A20 P | 2025/02-
- MINI (F67) | 2.0 B48 A20 S | 2025/02-
Numery zamienne_en_GB
Numery oryginału_en_GB
Waga po spakowaniu_en_GB
Numer części_en_GB
Rozmiar paczki_en_GB
Manufacturer
Bayerische Motoren Werke AG (BMW AG)
Petuelring 130
80809 München, Germany
Responsible person in the EU
Bayerische Motoren Werke AG (BMW AG)
Petuelring 130
80809 München, Germany